From digitizing your catalog to running your entire B2B commerce operation — choose the plan that matches your stage.
Everything that's included, side by side.
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Core Platform | |||
| Admin Console | ✓ | ✓ | ✓ |
| Automated Data Import | ✓ | ✓ | ✓ |
| ERP Integration | ✓ | ✓ | ✓ |
| Multi-Price List Support | ✓ | ✓ | ✓ |
| Real-Time Inventory | ✓ | ✓ | ✓ |
| Product Images | 6 | 6 | 12 |
| eCat iPad App | |||
| eCat iPad App | ✓ | ✓ | ✓ |
| Barcode Scanning | ✓ | ✓ | ✓ |
| Offline Access | ✓ | ✓ | ✓ |
| Curated Product Lists | ✓ | ✓ | ✓ |
| Document Library | ✓ | ✓ | ✓ |
| Product Sheets & Reports | ✓ | ✓ | ✓ |
| Customer History & Favorites | ✓ | ✓ | ✓ |
| Digital Commerce | |||
| Online Product Catalog | ✓ | ✓ | ✓ |
| Online Ordering | — | ✓ | ✓ |
| Private Storefront | — | ✓ | ✓ |
| Buyer Registration | — | ✓ | ✓ |
| Customer-Specific Pricing | — | ✓ | ✓ |
| Quick-Order Grid | — | ✓ | ✓ |
| Address Validation | — | ✓ | ✓ |
| Order & Invoice Tracking | — | ✓ | ✓ |
| Sales Intelligence | |||
| Sales Intelligence Dashboard | — | — | ✓ |
| Territory & Performance Views | — | — | ✓ |
| Sales Reports & Summaries | — | — | ✓ |
| Data Export (CSV / XLSX) | — | — | ✓ |
| Support & Success | |||
| Standard Support | ✓ | ✓ | ✓ |
| Priority Support with SLA | — | — | ✓ |
| Dedicated Customer Success Manager | — | — | ✓ |
| Executive Business Reviews | — | — | ✓ |
| Included Capacity | |||
| Included Users | 15 | 25 | 50 |
| Included Brands | 1 | 1 | 1 |
| Additional Brand Rate | $495/mo | $895/mo | $1,495/mo |
Your plan grows with you. Add users and brands as your operation expands.
Each plan includes a generous user base. As your sales team grows, additional users are priced on a declining curve — the more you add, the better the per-user rate.
Every user gets their own login, personalized catalog views, activity tracking, and territory-based access. No login sharing needed.
Each plan includes 1 brand. Companies operating multiple brands — with their own product catalogs and buyer relationships — run them all from a single SuperCat instance.
| Plan | Included | Additional |
|---|---|---|
| Catalog Essentials | 1 | $495/mo per brand |
| Commerce Professional | 1 | $895/mo per brand |
| Commerce Enterprise | 1 | $1,495/mo per brand |
Each brand maintains its own product catalog, customer base, and buyer experience — with shared admin tools and a single login for your team.
Available with any plan for teams with specific needs.
For made-to-order and configurable products — fabric and finish selection, option sets, kit building, and matrix ordering. The deepest B2B product configuration in the market.
Turn your product catalog into interactive, shareable digital flipbooks — perfect for markets, showrooms, and trade events.
Accept credit card payments in-app and online with PCI-compliant processing. Streamline collections without a separate gateway.
As your digital selling matures, upgrading is straightforward.
"Your buyers are already browsing your catalog online — let's let them order and track their shipments too."
"Your commerce is running — now let's give your managers the analytics to optimize it."
Every new account includes dedicated implementation to get your team up and running.
Clean data, standard catalog, <10K products. Data onboarding, basic training, 30-day go-live.
Complex data, custom fields, 10K–50K products. Data migration, custom config, integration setup, 60-day go-live.
Multi-brand, 50K+ products, complex integrations. Full data engineering, custom integration, dedicated PM, 90-day go-live.
See how SuperCat fits your business. We'll walk you through the platform and help you choose the right plan.
Request a Demo